Enemies

Home : Game : Map Maker : Sprite Maker : Enemies : NPC Script


This is the current list of enemies used in the game as of January 29, 2012. The enemy names have changed, as well as what they look like, in the actual game. This is to prevent any copyright issues.

Name Sprite Name HP ATK DEF ACC WC1 % WC2 % WC3 % EXP GOLD
Spider spider1 10 10 10 70 1 75 3 25 0 0 2 10
Snake snake1 10 20 15 75 3 80 6 10 0 10 3 15
Kewarrior alien 30 30 20 70 1 40 7 40 4 20 25 100
Error Man errorman 100 20 20 90 2 70 4 10 3 20 50 200
Nekorrior chibattle 60 20 20 90 1 50 7 30 6 20 50 100
Gluk Fish dfbattle 60 20 20 90 1 50 7 30 6 20 50 100
Barker smdr 100 25 25 85 3 33 1 34 7 33 50 1000000
Ikey iil1 30 30 30 75 1 45 7 45 6 5 7 20
Ninja manninja 50 30 20 95 1 40 3 30 6 30 20 50
Squitty sqcat 30 40 30 70 1 10 2 20 3 70 20 20
Funnybot robbattle 100 30 50 90 1 20 2 40 3 40 30 70
Gatekeeper foxls 200 40 30 70 7 40 1 40 5 20 100 200
Slug Bug slugbug 30 75 40 65 6 90 5 5 7 5 50 10
Super Slug slugbug 70 75 40 65 5 30 7 30 1 40 250 250

Weapon Codes

Code # Attack Name Description Effects
1 Tackle The enemy tackles you. Normal Attack
2 Green Laser The enemy fires a green laser at you. 50% Attack Boost
3 Yellow Laser The enemy fires a yellow laser at you. 25% Attack Boost
4 Yo-Yo The enemy throws a yo-yo at you. 65% Attack Boost
5 Lightning The enemy fires lightning at you. Double Attack
6 Heal The enemy heals itself. 50% of enemy's current HP is restored.
7 Stomp The enemy jumps, causing the earth to quake. 60% Attack Boost